This is the list of FAC Kanone winners that have “gone west”.
Contestant | Kanones |
---|---|
ACTON, DAVE | 2 |
ADAMS, DICK | 29 |
ALABACK, JIM | 1 |
ANDERSON, PADRE BILL | 37 |
ANTONUCCI, JERRY | 2 |
AZURE, PETE | 40 |
BACKSTROM, AL | 23 |
BAECKE, AL | 3 |
BAECKE, FLORENT | 3 |
BARBER, DOUG | 3 |
BARKER, JOHN | 18 |
BARNA, JOE | 4 |
BATIUK, GEORGE | 7 |
BEAL, PETE | 23 |
BENDER, BOB | 8 |
BETHEA, JIM | 1 |
BIENENSTEIN, BOB | 26 |
BLAIR, JIM | 38 |
BOJANOWSKI, BOB | 5 |
BOLLINGER, NEWT | 30 |
BROCK, WAYNE | 50 |
BROWN, BOB | 3 |
BROWN, RUSS | 45 |
BUCHANAN, DOUG | 12 |
BUKOWSKI, CHET | 44 |
BURDSAL, LES | 46 |
BUTSCH, ROBERT | 7 |
CALDWELL, BILL | 2 |
CAMPBELL, DON | 13 |
CANNON, HAROLD | 19 |
CARNRICK, RICK | 1 |
CERESA, BILL | 4 |
CLEAVE, AL | 25 |
CLUTTON, ERIC | 1 |
COLSON, STAN | 11 |
COSLICK, LARRY | 24 |
COX, PHIL | 121 |
DAILY, PAT | 32 |
DAVISON, RICH | 3 |
DIDELOT, VIC** | 16 |
DONELSON, JOHN | 11 |
DRISCOLL, DAN | 79 |
DUNMIRE, DICK | 34 |
EGGERT, WALT SR. | 45 |
ELLIS, ART | 3 |
ENGLERT, PAULA | 3 |
FAGS, K. | 1 |
FUNK, DALE | 10 |
GARAFLOW, DON | 6 |
GOURDON, BOB | 2 |
GRABSKI, PAUL | 30 |
GRANT, JIM | 11 |
GREGORY, ROLFE | 13 |
GRIEBLING, STEVE | 405 |
GRINER, JBM | 1 |
GROENING, TOM | 55 |
GUNN, WADE | 6 |
HAIGHT, BOB | 1 |
HANFORD, R.P. | 1 |
HARWOOD, ERNIE | 6 |
HEINRICH, MIKE | 2 |
HENN, BILL | 78 |
HEYN, ED | 19 |
HODSON, FRANK | 1 |
HOOT, ROLAND | 33 |
HOUCK, JOHN | 117 |
HUGHSTON, TOM | 3 |
HUNT, ALLEN | 15 |
HUTCHISON, JOHN | 29 |
HYKA, JIM | 22 |
ISAACKS, BOB | 34 |
JOSEPH, JOE | 63 |
KACIAN, JACK | 67 |
KANE, DAN | 111 |
KEPPLER, JIM | 16 |
KERMANN, MIKE | 2 |
KESHISHIAN, HARRY | 55 |
KNIGHT, MARION | 3 |
KONEFES, ED | 12 |
KRANIS, DAN | 3 |
KRUSE, LARRY | 57 |
KUENZ, RALPH | 33 |
KUTKUHN, JIM | 6 |
LANGELIUS, ROBERT | 2 |
LANGEVIN, LEO | 1 |
LANGLEY, TED | 18 |
LAWTON, AL | 101 |
LEAH, DAVE | 1 |
LEFFLER, GEORGE | 20 |
LEISHMAN, BOB | 18 |
LEONHARDT, WALT | 3 |
LEWIS, GEORGE | 46 |
LIDBERG, AL | 1 |
LINSTRUM, DAVE | 19 |
LOEHLE, CARL | 35 |
LOWERY, JIM | 2 |
LUNDBERG, BOB | 2 |
MARTIN, DOC | 37 |
MATHER, CLARENCE | 61 |
McGILLIVRAY, JACK | 301 |
McLELLON, BOB | 41 |
MILLER, JIM | 162 |
MILLER, TIM | 5 |
MILLER, WILLIAM | 6 |
MOON, ROGER | 8 |
MORRILL, JOHN | 11 |
MOSELEY, JIM | 3 |
MOSES, JACK | 78 |
MOSKOW, MIKE | 7 |
NALLEN, TOM I | 45 |
NASSISE, MIKE | 107 |
NEFF, VERN | 11 |
NICHOLS, BOB | 61 |
NORMAN, DENNIS | 122 |
NOVAK, ED | 81 |
OLAH, DAN | 8 |
OLM, ORVILLE | 10 |
ORPHAN, WILLIAM | 30 |
OSALZA, DON | 1 |
OSLAN, ROBERT | 2 |
PAISLEY, JERRY | 21 |
PASSARELLI, BILL | 21 |
PASTEL, HARVEY | 1 |
PEACOCK, DON | 2 |
PEAVEY, LARRY | 38 |
PERRYMAN, GEORGE | 20 |
PETRINEC, BOB | 4 |
PETTY, DOUG | 3 |
PHELPS, JACK | 6 |
PIERCE, FRED | 1 |
PLACHY, LAD | 4 |
PROSKY, STEFAN | 6 |
PTASZKIEWICZ, FRAN | 2 |
REES, DAVE | 185 |
REES, MARIE | 18 |
REICHEL, JUANITA | 3 |
REICHEL, LIN | 20 |
RICE, JACK | 8 |
ROBERTS, GORDON | 540 |
ROPAR, NICK | 20 |
ROSS, DON | 1 |
RUSSO, GUY | 1 |
RUSSO, ROCKY | 11 |
SAKS, DAVID | 2 |
SANFORD, CURT | 38 |
SCHANZLE, ALLAN | 52 |
SCHLOSBERG, BOB | 65 |
SCHLOSBERG, JANE | 26 |
SCHMITT, TOM | 19 |
SHAILOR, BILL | 2 |
SIEDENTOPH, BOB | 14 |
SLUSARCZYK, CHUCK | 25 |
SMITH, OSCAR | 21 |
SOLMONOFF, GEORGE | 1 |
SOTICH, CHARLIE | 5 |
SRULL, DON | 243 |
STEINMAN, ELVIN | 1 |
STOTT, DAVE | 138 |
STRUCK, HENRY | 15 |
TAKAGI, FUDO | 6 |
TALBOT, RICHARD | 5 |
TEACH, TED | 7 |
THOMAS, GREG | 1 |
THOMAS, PHILIP | 9 |
THOMPSON, BOB | 31 |
TIMKO, AL | 1 |
TRABBIC, RAY | 8 |
TRIVIN, WAYNE | 39 |
TUDOR, JOHN | 35 |
VALLS, JOHN | 1 |
VON BUEREN, KARL | 2 |
WARNER, BILL | 8 |
WEBSTER, LEE | 1 |
WECKERLY, STU | 411 |
WELLS, MILLARD | 26 |
WUNSCHE, FRED | 59 |
YODER, MARVIN | 1 |
ZAND, MIKE | 125 |
ZAPOLSKI, ED | 3 |
last updated 29 June 2024