updated 31 October 2023
“SIERRA HOTEL”
To all whom these presents come greeting be it known that persons named below have achieved official* flights of one minute or greater in FAC Jet Catapult Scale Glider competition. (* – must be OFFICIAL flights, verified by Contest Director.)
TIME | DATE | FLYER | Model | Site |
---|---|---|---|---|
12:15 | 8/9/2019 | Randall Krystosek | Cessna T-37 | OOS AMA Nats, Muncie, 1st |
7:16 | 7/5/2021 | Wally Farrell | Canberra | Maxecuters |
6:16 | 5/20/2023 | Dave Mitchell | Cessna T-37 | Kudzu Champs, Raeford NC, OOS 1st |
5:27 | 10/19/2019 | Vic Nippert | Hawker Hunter | Barron Field Air Races, 1st |
5:22 | 7/15/2023 | Wally Farrell | Canberra | FAC Non-Nats, Geneseo NY, 1st |
5:11 | 5/28/2023 | Wally Farrell | P-59 | Wawayanda, NY, 1st |
5:03 | 7/1/2015 | Wally Farrell | Canberra | FAC Non-Nats, Geneseo, 1st |
4:51 | 5/20/2023 | Wally Farrell | P-59 | Kudzu Champs, Raeford NC, 2nd |
4:22 | 9/5/2021 | Joshua Finn | Canberra 8" span | Rocky Mt. Champs, Denver, 1st |
3:45 | 9/9/2021 | Wally Farrell | Heinkel He.178 | FAC Outdoor Champs, Muncie, 1st |
2:45 | 10/3/2020 | Steven Wrigley | Canberra 8" span | Wawayanda, 1st |
2:45 | 9/9/2021 | George Dalecki | Heinkel He.280 | FAC Outdoor Champs, Muncie, 2nd |
2:42 | 5/20/2023 | Glen Simpers | Canberra | Kudzu Champs, Raeford NC, 3rd |
2:17 | 10/19/2019 | Gary Morton | P-59 | Barron Field Air Races, 2nd |
2:14 | 9/4/2022 | Don DeLoach | La-150 | Rocky Mt. Champs, Denver, 1st |
2:06 | 7/21/2023 | Steven Wrigley | Canberra | AMA Nats, Muncie, 1st |
2:00 | 9/21/2019 | Randall Krystosek | Cessna T-37 | Ted Dock, Muncie, 1st |
1:53 | 8/9/2019 | George Dalecki | Arado Weber plan | AMA Nats, Muncie, 2nd |
1:50 | 9/9/2022 | Vic Nippert | Canberra | Great Grape Gatehring, Geneseo, NY - 1st (3 of 3) |
1:49 | 9/23/2023 | Wally Farrell | Canberra | Ted Dock, Muncie, 1st |
1:47 | 10/3/2020 | Steven Wrigley | Canberra 8" span | Wawayanda, 1st |
1:47 | 5/23/2021 | Winn Moore | Miles M.100 | Alkay Field, Clio, MI |
1:46 | 11/4/2018 | Tom Norell | P-59 | MMM Monthly, Denver, CO |
1:40 | 7/18/2016 | Michael Kaeteris | Arado 234 | FAC Nats, Geneseo |
1:39 | 9/21/2019 | Randall Krystosek | Cessna T-37 | Ted Dock, Muncie, 1st |
1:38 | 10/8/2023 | Wally Farrell | Canberra | Kudzu Champs, Raeford NC, 1st |
1:25 | 9/12/2020 | John Koptonak | Northrop XP-89 | Amesbury, MA, 1st |
1:25 | 9/18/2022 | Wally Farrell | P-59 | Ted Dock, Muncie, 1st |
1:24 | 7/15/2022 | Wally Farrell | Canberra | FAC Nats, Geneseo, 1st |
1:23 | 7/15/2023 | Vic Nippert | Canberra | FAC Non-Nats, Geneseo NY, 2nd |
1:22 | 7/20/2018 | Vic Nippert | Hawker Hunter | FAC Nats, Geneseo, 1st |
1:21 | 8/31/2019 | Don DeLoach | La-150 15" span | Denver, Colorado |
1:19 | 7/3/2022 | Don DeLoach | Ohka | MMM Monthly, Denver, 1st |
1:19 | 9/18/2021 | Duke Horn | DH Venom | Hamilton, TX 1st |
1:18 | 7/29/2021 | George Dalecki | Heinkel He.280 | AMA Nats, Muncie, 1st |
1:16 | 9/16/2022 | Wally Farrell | P-59 | FAC Outdoor Champs, Muncie, 1st |
1:13 | 7/15/2023 | Vic Nippert | Canberra | FAC Non-Nats, Geneseo NY, 2nd |
1:12 | 6/19/2022 | Wally Farrell | Canberra | McCook, Muncie - 1st (1 of 3) |
1:12 | 6/19/2022 | Wally Farrell | Canberra | McCook, Muncie - 1st (2 of 3) |
1:12 | 7/29/2022 | Don DeLoach | La-150 15" span | AMA Nats, Muncie, 1st |
1:12 | 5/27/2023 | Wally Farrell | P-59 | Waywayanda, NY 1st |
1:11 | 9/20/2019 | Winn Moore | Miles M.100 | FAC Outdoor Champs, Muncie, 1st |
1:10 | 7/1/2015 | Peter Kaeteris | Arsenal VG90 | FAC Non-Nats, Geneseo, 2nd |
1:10 | 8/7/2022 | Steven Wrigley | Canberra | New Jersey, 1st |
1:08 | 7/1/2020 | Wally Farrell | Cessna T-37 | FAC Mini Non-Nats Postal |
1:07 | 6/6/2021 | Wally Farrell | Canberra | McCook, Muncie - 1st (3rd of 3) |
1:07 | 6/27/2021 | Wally Farrell | Heinkel He.178 | Georgia, 2nd (1st of 3) |
1:07 | 4/30/2023 | Joshua Finn | Canberra | Georgia, 2nd (1st of 3 OOS) |
1:06 | 9/23/2023 | Don DeLoach | Canberra | Ted Dock, Muncie, 2nd |
1:06 | 10/1/2021 | Don DeCook | Canberra | Calument Escarille Meet, 1st |
1:05 | 9/20/2019 | Randall Krystosek | Cessna T-37 18" span | FAC Outdoor Champs, Muncie, 2nd |
1:04 | 10/4/2020 | Vic Nippert | Focke Wulf V4 | Wawayanda, 1st |
1:04 | 9/9/2021 | Randall Krystosek | T-37 | FAC Outdoor Champs, Muncie, 3rd |
1:03 | 9/11/2021 | Tom Hallman | Heinkel He.178 | Ted Dock, Muncie, 1st |
1:03 | 10/16/2022 | Rick Pangell | P-59 | Denver, 2nd |
1:02 | 6/6/2021 | Wally Farrell | Canberra | McCook, Muncie - 1st (1st of 3) |
1:02 | 7/29/2022 | Wally Farrell | P-59 | AMA Nats, Muncie, 3rd |
1:02 | 9/9/2022 | Vic Nippert | Canberra | Great Grape Gatehring, Geneseo, NY - 1st (1 of 3) |
1:00 | 7/29/2019 | Don DeLoach | La-150 15" span | Denver, Colorado |
1:00 | 6/27/2021 | Joshua Finn | Canberra | Georgia, 1st (3rd of 3) |
1:00 | 8/27/2023 | George Bredehoft | Cessna T-37 | Alkay Field, Clio, MI - 1st |
Urban Dictionary: A term used by fighter pilots (and those who want to be) which means “Shit-Hot!!” Whatever is described by that term is wonderful. The words ‘Sierra’ and ‘Hotel’ are part of the aviation phonetic alphabet.